SAFAE DRIOUICH
Vendeur sérieux et très professionnel je recommande fortement !! (Translated by Google) Reliable and very professional seller, I highly recommend them!!

EAN : 4046001934759

Also compare the OE reference shown on your original part.
Clearly identified references
Compatibility checked before purchase
Delivery calculated before payment
Select a make to view its models and engines.
Choose a model
Select a model to view its engines.
| Vehicle | hp | kW | cm³ | Production |
|---|---|---|---|---|
| 25 TFSI | hp95 | kW70 | cm³999 | Production07/2019 – 06/2022 |
| 30 TFSI | hp116 | kW85 | cm³999 | Production07/2019 – 06/2022 |
| 35 TFSI | hp150 | kW110 | cm³1,498 | Production07/2019 – 06/2022 |
| Vehicle | hp | kW | cm³ | Production |
|---|---|---|---|---|
| 25 TFSI | hp95 | kW70 | cm³999 | Production11/2018 – present |
| 30 TFSI | hp110 | kW81 | cm³999 | Production09/2020 – present |
| 30 TFSI | hp116 | kW85 | cm³999 | Production07/2018 – present |
| 35 TFSI | hp150 | kW110 | cm³1,498 | Production09/2018 – present |
| 40 TFSI | hp200 | kW147 | cm³1,984 | Production09/2018 – present |
| Vehicle | hp | kW | cm³ | Production |
|---|---|---|---|---|
| 1.0 TFSI | hp115 | kW85 | cm³999 | Production07/2016 – 12/2017 |
| 1.2 TFSI | hp105 | kW77 | cm³1,197 | Production02/2013 – 05/2015 |
| 1.2 TFSI | hp110 | kW81 | cm³1,197 | Production05/2014 – 08/2016 |
| 1.4 TFSI | hp122 | kW90 | cm³1,395 | Production04/2012 – 05/2014 |
| 1.4 TFSI | hp125 | kW92 | cm³1,395 | Production05/2014 – 08/2016 |
| 1.4 TFSI | hp140 | kW103 | cm³1,395 | Production03/2013 – 08/2016 |
| 1.4 TSI | hp150 | kW110 | cm³1,395 | Production05/2014 – 12/2017 |
| 1.5 TFSI | hp150 | kW110 | cm³1,498 | Production05/2017 – 12/2017 |
| 1.6 TDI | hp105 | kW77 | cm³1,598 | Production10/2012 – 05/2015 |
1.6 TDIFitting restrictions
| hp110 | kW81 | cm³1,598 | Production09/2013 – 12/2017 |
1.6 TDIFitting restrictions
| hp115 | kW85 | cm³1,598 | Production02/2017 – 10/2020 |
| 1.8 TFSI | hp180 | kW132 | cm³1,798 | Production04/2012 – 08/2016 |
| 1.8 TFSI quattro | hp180 | kW132 | cm³1,798 | Production08/2012 – 08/2016 |
| 2.0 TDI | hp110 | kW81 | cm³1,968 | Production01/2013 – 08/2016 |
| 2.0 TDI | hp136 | kW100 | cm³1,968 | Production05/2013 – 08/2016 |
2.0 TDIFitting restrictions
| hp143 | kW105 | cm³1,968 | Production09/2012 – 10/2020 |
| 2.0 TDI | hp150 | kW110 | cm³1,968 | Production04/2012 – 12/2017 |
| 2.0 TDI | hp184 | kW135 | cm³1,968 | Production05/2013 – 12/2017 |
| 2.0 TDI quattro | hp150 | kW110 | cm³1,968 | Production10/2012 – 12/2017 |
2.0 TDI quattroFitting restrictions
| hp184 | kW135 | cm³1,968 | Production12/2012 – 12/2017 |
| 2.0 TFSI | hp190 | kW140 | cm³1,984 | Production05/2016 – 12/2017 |
| 2.0 TFSI quattro | hp190 | kW140 | cm³1,984 | Production05/2016 – 12/2017 |
S3 quattroFitting restrictions
| hp280 | kW206 | cm³1,984 | Production02/2013 – 07/2014 |
| S3 quattro | hp286 | kW210 | cm³1,984 | Production05/2014 – 08/2016 |
S3 quattroFitting restrictions
| hp300 | kW221 | cm³1,984 | Production11/2012 – 08/2016 |
| S3 quattro | hp310 | kW228 | cm³1,984 | Production06/2016 – 12/2017 |
| Vehicle | hp | kW | cm³ | Production |
|---|---|---|---|---|
| 1.4 TFSI | hp115 | kW85 | cm³1,395 | Production02/2016 – 10/2020 |
1.4 TFSIFitting restrictions
| hp125 | kW92 | cm³1,395 | Production02/2014 – 07/2016 |
| 1.4 TFSI | hp140 | kW103 | cm³1,395 | Production10/2013 – 05/2014 |
| 1.4 TSI | hp150 | kW110 | cm³1,395 | Production05/2014 – 10/2020 |
| 1.5 TFSI | hp150 | kW110 | cm³1,498 | Production05/2017 – 10/2018 |
| 1.6 TDI | hp110 | kW81 | cm³1,598 | Production02/2014 – 10/2020 |
| 1.6 TDI | hp115 | kW85 | cm³1,598 | Production04/2017 – 10/2020 |
1.8 TFSIFitting restrictions
| hp170 | kW125 | cm³1,798 | Production05/2014 – 10/2020 |
| 1.8 TFSI | hp180 | kW132 | cm³1,798 | Production10/2013 – 07/2016 |
| 1.8 TFSI quattro | hp180 | kW132 | cm³1,798 | Production03/2014 – 07/2016 |
2.0 TDIFitting restrictions
| hp136 | kW100 | cm³1,968 | Production10/2013 – 07/2016 |
| 2.0 TDI | hp150 | kW110 | cm³1,968 | Production10/2013 – 10/2020 |
| 2.0 TDI | hp184 | kW135 | cm³1,968 | Production05/2014 – 07/2016 |
2.0 TDI quattroFitting restrictions
| hp150 | kW110 | cm³1,968 | Production03/2014 – 10/2020 |
| 2.0 TDI quattro | hp184 | kW135 | cm³1,968 | Production05/2014 – 10/2020 |
| 2.0 TFSI | hp190 | kW140 | cm³1,984 | Production05/2016 – 10/2020 |
| 2.0 TFSI quattro | hp190 | kW140 | cm³1,984 | Production05/2016 – 10/2020 |
| 2.0 TFSI quattro | hp220 | kW162 | cm³1,984 | Production05/2014 – 10/2020 |
| 35 TFSI | hp150 | kW110 | cm³1,498 | Production10/2018 – 10/2020 |
| 40 TFSI quattro | hp190 | kW140 | cm³1,984 | Production11/2018 – 10/2020 |
S3 quattroFitting restrictions
| hp300 | kW221 | cm³1,984 | Production04/2014 – 10/2020 |
S3 quattroFitting restrictions
| hp310 | kW228 | cm³1,984 | Production07/2016 – 10/2020 |
| Vehicle | hp | kW | cm³ | Production |
|---|---|---|---|---|
1.0 TFSIFitting restrictions
| hp115 | kW85 | cm³999 | Production07/2016 – 10/2020 |
| 1.2 TFSI | hp105 | kW77 | cm³1,197 | Production10/2013 – 05/2015 |
| 1.2 TFSI | hp110 | kW81 | cm³1,197 | Production05/2014 – 08/2016 |
1.4 TFSIFitting restrictions
| hp122 | kW90 | cm³1,395 | Production09/2013 – 10/2020 |
1.4 TFSIFitting restrictions
| hp125 | kW92 | cm³1,395 | Production09/2013 – 08/2016 |
| 1.4 TFSI | hp140 | kW103 | cm³1,395 | Production05/2013 – 08/2016 |
1.4 TSIFitting restrictions
| hp150 | kW110 | cm³1,395 | Production05/2014 – 10/2020 |
| 1.5 TFSI | hp150 | kW110 | cm³1,498 | Production05/2017 – 10/2018 |
1.6 TDIFitting restrictions
| hp105 | kW77 | cm³1,598 | Production09/2013 – 05/2015 |
1.6 TDIFitting restrictions
| hp110 | kW81 | cm³1,598 | Production05/2014 – 10/2020 |
1.6 TDIFitting restrictions
| hp115 | kW85 | cm³1,598 | Production03/2017 – 10/2020 |
| 1.6 TDI quattro | hp110 | kW81 | cm³1,598 | Production05/2015 – 08/2016 |
1.8 TFSIFitting restrictions
| hp170 | kW125 | cm³1,798 | Production11/2013 – 10/2020 |
1.8 TFSIFitting restrictions
| hp180 | kW132 | cm³1,798 | Production05/2013 – 08/2016 |
1.8 TFSI quattroFitting restrictions
| hp180 | kW132 | cm³1,798 | Production11/2013 – 08/2016 |
2.0 TDIFitting restrictions
| hp110 | kW81 | cm³1,968 | Production05/2013 – 10/2020 |
| 2.0 TDI | hp136 | kW100 | cm³1,968 | Production09/2013 – 08/2016 |
2.0 TDIFitting restrictions
| hp143 | kW105 | cm³1,968 | Production10/2013 – 10/2020 |
2.0 TDIFitting restrictions
| hp150 | kW110 | cm³1,968 | Production05/2013 – 10/2020 |
| 2.0 TDI | hp184 | kW135 | cm³1,968 | Production05/2014 – 07/2018 |
2.0 TDI quattroFitting restrictions
| hp150 | kW110 | cm³1,968 | Production10/2013 – 10/2020 |
| 2.0 TDI quattro | hp184 | kW135 | cm³1,968 | Production05/2014 – 07/2018 |
2.0 TFSIFitting restrictions
| hp190 | kW140 | cm³1,984 | Production05/2016 – 10/2020 |
2.0 TFSI quattroFitting restrictions
| hp190 | kW140 | cm³1,984 | Production05/2016 – 10/2020 |
30 TDIFitting restrictions
| hp115 | kW85 | cm³1,598 | Production07/2018 – 10/2020 |
30 TFSIFitting restrictions
| hp115 | kW85 | cm³999 | Production07/2018 – 10/2020 |
35 TDIFitting restrictions
| hp150 | kW110 | cm³1,968 | Production07/2018 – 10/2020 |
35 TFSIFitting restrictions
| hp150 | kW110 | cm³1,498 | Production10/2018 – 10/2020 |
| 40 TDI quattro | hp184 | kW135 | cm³1,968 | Production07/2018 – 07/2019 |
40 TFSI quattroFitting restrictions
| hp190 | kW140 | cm³1,984 | Production07/2018 – 10/2020 |
| RS3 quattro | hp400 | kW294 | cm³2,480 | Production04/2017 – 10/2020 |
S3 quattroFitting restrictions
| hp280 | kW206 | cm³1,984 | Production10/2013 – 05/2014 |
S3 quattroFitting restrictions
| hp286 | kW210 | cm³1,984 | Production05/2014 – 08/2016 |
S3 quattroFitting restrictions
| hp300 | kW221 | cm³1,984 | Production10/2013 – 10/2020 |
S3 quattroFitting restrictions
| hp310 | kW228 | cm³1,984 | Production06/2016 – 10/2020 |
| Vehicle | hp | kW | cm³ | Production |
|---|---|---|---|---|
| 30 TFSI | hp110 | kW81 | cm³999 | Production06/2020 – present |
30 TFSI Mild HybridFitting restrictions
| hp110 | kW81 | cm³999 | Production06/2020 – present |
| 35 TDI | hp150 | kW110 | cm³1,968 | Production04/2020 – present |
| 35 TFSI | hp150 | kW110 | cm³1,498 | Production04/2020 – present |
| 35 TFSI Mild Hybrid | hp150 | kW110 | cm³1,498 | Production04/2020 – present |
40 TDI quattroFitting restrictions
| hp200 | kW147 | cm³1,968 | Production12/2020 – present |
| Vehicle | hp | kW | cm³ | Production |
|---|---|---|---|---|
1.0 TFSIFitting restrictions
| hp115 | kW85 | cm³999 | Production07/2016 – 10/2020 |
1.2 TFSIFitting restrictions
| hp105 | kW77 | cm³1,197 | Production05/2013 – 05/2015 |
| 1.2 TFSI | hp110 | kW81 | cm³1,197 | Production05/2014 – 08/2016 |
1.4 TFSIFitting restrictions
| hp122 | kW90 | cm³1,395 | Production09/2012 – 10/2020 |
| 1.4 TFSI | hp125 | kW92 | cm³1,395 | Production05/2014 – 08/2016 |
| 1.4 TFSI | hp140 | kW103 | cm³1,395 | Production03/2013 – 11/2014 |
1.4 TFSI e-tronFitting restrictions
| hp204 | kW150 | cm³1,395 | Production05/2014 – 10/2020 |
1.4 TFSI g-tronFitting restrictions
| hp110 | kW81 | cm³1,395 | Production11/2013 – 10/2020 |
1.4 TSIFitting restrictions
| hp150 | kW110 | cm³1,395 | Production05/2014 – 10/2020 |
| 1.5 TFSI | hp150 | kW110 | cm³1,498 | Production05/2017 – 10/2018 |
1.6 TDIFitting restrictions
| hp105 | kW77 | cm³1,598 | Production10/2012 – 12/2016 |
1.6 TDIFitting restrictions
| hp110 | kW81 | cm³1,598 | Production09/2013 – 10/2020 |
1.6 TDIFitting restrictions
| hp115 | kW85 | cm³1,598 | Production02/2017 – 10/2020 |
| 1.6 TDI quattro | hp110 | kW81 | cm³1,598 | Production05/2015 – 08/2016 |
1.8 TFSIFitting restrictions
| hp180 | kW132 | cm³1,798 | Production09/2012 – 08/2016 |
1.8 TFSI quattroFitting restrictions
| hp180 | kW132 | cm³1,798 | Production05/2013 – 08/2016 |
2.0 TDIFitting restrictions
| hp110 | kW81 | cm³1,968 | Production05/2013 – 10/2020 |
| 2.0 TDI | hp136 | kW100 | cm³1,968 | Production05/2013 – 08/2016 |
2.0 TDIFitting restrictions
| hp143 | kW105 | cm³1,968 | Production03/2013 – 10/2020 |
2.0 TDIFitting restrictions
| hp150 | kW110 | cm³1,968 | Production09/2012 – 10/2020 |
| 2.0 TDI | hp184 | kW135 | cm³1,968 | Production05/2013 – 07/2018 |
2.0 TDI quattroFitting restrictions
| hp150 | kW110 | cm³1,968 | Production02/2013 – 10/2020 |
| 2.0 TDI quattro | hp184 | kW135 | cm³1,968 | Production05/2013 – 07/2018 |
2.0 TFSIFitting restrictions
| hp190 | kW140 | cm³1,984 | Production05/2016 – 10/2020 |
2.0 TFSI quattroFitting restrictions
| hp190 | kW140 | cm³1,984 | Production05/2016 – 10/2020 |
30 g-tronFitting restrictions
| hp131 | kW96 | cm³1,498 | Production11/2018 – 10/2020 |
30 TDIFitting restrictions
| hp115 | kW85 | cm³1,598 | Production07/2018 – 10/2020 |
30 TFSIFitting restrictions
| hp116 | kW85 | cm³999 | Production07/2018 – 10/2020 |
35 TFSIFitting restrictions
| hp150 | kW110 | cm³1,498 | Production10/2018 – 10/2020 |
RS3 quattroFitting restrictions
| hp367 | kW270 | cm³2,480 | Production03/2015 – 08/2016 |
| RS3 quattro | hp400 | kW294 | cm³2,480 | Production04/2017 – 10/2020 |
S3 quattroFitting restrictions
| hp280 | kW206 | cm³1,984 | Production05/2013 – 08/2016 |
| S3 quattro | hp286 | kW210 | cm³1,984 | Production05/2014 – 08/2016 |
S3 quattroFitting restrictions
| hp300 | kW221 | cm³1,984 | Production11/2012 – 10/2020 |
S3 quattroFitting restrictions
| hp310 | kW228 | cm³1,984 | Production06/2016 – 10/2020 |
| Vehicle | hp | kW | cm³ | Production |
|---|---|---|---|---|
| 30 g-tron | hp131 | kW96 | cm³1,498 | Production07/2020 – present |
| 30 TDI | hp116 | kW85 | cm³1,968 | Production11/2019 – present |
| 30 TFSI | hp110 | kW81 | cm³999 | Production06/2020 – present |
30 TFSI Mild HybridFitting restrictions
| hp110 | kW81 | cm³999 | Production06/2020 – present |
| 35 TDI | hp150 | kW110 | cm³1,968 | Production11/2019 – present |
35 TFSIFitting restrictions
| hp150 | kW110 | cm³1,498 | Production11/2019 – present |
| 35 TFSI Mild Hybrid | hp150 | kW110 | cm³1,498 | Production04/2020 – present |
| Vehicle | hp | kW | cm³ | Production |
|---|---|---|---|---|
| 1.0 TFSI | hp115 | kW85 | cm³999 | Production10/2016 – 10/2020 |
| 1.4 TFSI | hp150 | kW110 | cm³1,395 | Production06/2016 – present |
| 1.6 TDI | hp115 | kW85 | cm³1,598 | Production06/2016 – 07/2018 |
2.0 TDIFitting restrictions
| hp150 | kW110 | cm³1,968 | Production09/2016 – present |
2.0 TDI quattroFitting restrictions
| hp150 | kW110 | cm³1,968 | Production09/2016 – present |
| 2.0 TDI quattro | hp190 | kW140 | cm³1,968 | Production07/2016 – 08/2018 |
| 2.0 TFSI quattro | hp190 | kW140 | cm³1,984 | Production05/2017 – present |
| 30 TDI | hp115 | kW85 | cm³1,598 | Production07/2018 – 10/2020 |
| 30 TFSI | hp116 | kW85 | cm³999 | Production07/2018 – present |
35 TFSIFitting restrictions
| hp150 | kW110 | cm³1,498 | Production07/2018 – present |
| 40 TFSI quattro | hp190 | kW140 | cm³1,984 | Production09/2018 – present |
| SQ2 TFSI quattro | hp300 | kW221 | cm³1,984 | Production08/2018 – present |
| Vehicle | hp | kW | cm³ | Production |
|---|---|---|---|---|
| 35 TDI | hp150 | kW110 | cm³1,968 | Production09/2018 – present |
| 35 TDI quattro | hp150 | kW110 | cm³1,968 | Production09/2018 – present |
35 TFSIFitting restrictions
| hp150 | kW110 | cm³1,498 | Production08/2018 – present |
| 35 TFSI Mild Hybrid | hp150 | kW110 | cm³1,498 | Production11/2019 – present |
| 40 TDI quattro | hp190 | kW140 | cm³1,968 | Production10/2018 – present |
| 40 TFSI quattro | hp190 | kW140 | cm³1,984 | Production07/2018 – 06/2021 |
| 45 TFSI quattro | hp230 | kW169 | cm³1,984 | Production07/2018 – present |
| 45 TFSI quattro | hp245 | kW180 | cm³1,984 | Production01/2021 – present |
| Vehicle | hp | kW | cm³ | Production |
|---|---|---|---|---|
| 35 TDI | hp150 | kW110 | cm³1,968 | Production11/2019 – present |
| 35 TDI quattro | hp150 | kW110 | cm³1,968 | Production09/2019 – present |
| 35 TFSI | hp150 | kW110 | cm³1,498 | Production09/2019 – present |
| 35 TFSI Mild Hybrid | hp150 | kW110 | cm³1,498 | Production11/2019 – present |
| 40 TDI quattro | hp190 | kW140 | cm³1,968 | Production07/2019 – present |
| 40 TDI quattro | hp200 | kW147 | cm³1,968 | Production09/2020 – present |
| 45 TFSI quattro | hp230 | kW169 | cm³1,984 | Production06/2019 – present |
| 45 TFSI quattro | hp245 | kW180 | cm³1,984 | Production01/2021 – present |
| Vehicle | hp | kW | cm³ | Production |
|---|---|---|---|---|
1.8 TFSIFitting restrictions
| hp180 | kW132 | cm³1,798 | Production07/2015 – 08/2018 |
2.0 TDIFitting restrictions
| hp184 | kW135 | cm³1,968 | Production07/2014 – present |
2.0 TDI quattroFitting restrictions
| hp184 | kW135 | cm³1,968 | Production01/2017 – present |
| 2.0 TFSI | hp230 | kW169 | cm³1,984 | Production07/2014 – present |
| 2.0 TFSI quattro | hp230 | kW169 | cm³1,984 | Production07/2014 – present |
| 2.0 TTS quattro | hp310 | kW228 | cm³1,984 | Production11/2014 – present |
| 2.0 TTS TFSI quattro | hp286 | kW210 | cm³1,984 | Production02/2015 – present |
| 2.0 TTS TSI quattro | hp306 | kW225 | cm³1,984 | Production08/2018 – present |
| 2.5 RS TFSI quattro | hp400 | kW294 | cm³2,480 | Production05/2016 – present |
40 TFSIFitting restrictions
| hp197 | kW145 | cm³1,984 | Production07/2018 – present |
| 45 TFSI | hp245 | kW180 | cm³1,984 | Production07/2018 – present |
| 45 TFSI quattro | hp245 | kW180 | cm³1,984 | Production07/2018 – present |
| Vehicle | hp | kW | cm³ | Production |
|---|---|---|---|---|
1.8 TFSIFitting restrictions
| hp180 | kW132 | cm³1,798 | Production07/2015 – 08/2018 |
2.0 TDIFitting restrictions
| hp184 | kW135 | cm³1,968 | Production11/2014 – present |
2.0 TDI quattroFitting restrictions
| hp184 | kW135 | cm³1,968 | Production01/2017 – present |
| 2.0 TFSI | hp230 | kW169 | cm³1,984 | Production11/2014 – present |
| 2.0 TFSI quattro | hp230 | kW169 | cm³1,984 | Production11/2014 – present |
| 2.0 TTS TFSI quattro | hp286 | kW210 | cm³1,984 | Production02/2015 – present |
| 2.0 TTS TFSI quattro | hp306 | kW225 | cm³1,984 | Production08/2018 – present |
2.0 TTS TFSI quattroFitting restrictions
| hp310 | kW228 | cm³1,984 | Production11/2014 – present |
| 2.5 RS TFSI quattro | hp400 | kW294 | cm³2,480 | Production05/2016 – present |
40 TFSIFitting restrictions
| hp197 | kW145 | cm³1,984 | Production07/2018 – present |
| 45 TFSI | hp245 | kW180 | cm³1,984 | Production07/2018 – present |
| 45 TFSI quattro | hp245 | kW180 | cm³1,984 | Production07/2018 – present |
Data updated on Nov 3, 2026
Choose a model
Select a model to view its engines.
| Vehicle | hp | kW | cm³ | Production |
|---|---|---|---|---|
1.5 TSIFitting restrictions
| hp150 | kW110 | cm³1,498 | Production11/2020 – present |
| 2.0 TSI 4Drive | hp310 | kW228 | cm³1,984 | Production07/2020 – present |
Data updated on Nov 3, 2026
Choose a model
Select a model to view its engines.
| Vehicle | hp | kW | cm³ | Production |
|---|---|---|---|---|
| 1.0 TSI | hp110 | kW81 | cm³999 | Production09/2020 – 05/2026 |
| 1.0 TSI | hp116 | kW85 | cm³999 | Production05/2016 – 05/2026 |
1.4 TSIFitting restrictions
| hp150 | kW110 | cm³1,395 | Production06/2016 – 05/2026 |
| 1.4 TSI 4Drive | hp150 | kW110 | cm³1,395 | Production06/2016 – 06/2020 |
| 1.5 TSI | hp150 | kW110 | cm³1,498 | Production07/2018 – 05/2026 |
1.5 TSI 4DriveFitting restrictions
| hp150 | kW110 | cm³1,498 | Production07/2018 – 06/2020 |
| 1.6 TDI | hp115 | kW85 | cm³1,598 | Production04/2016 – 06/2020 |
2.0 TDIFitting restrictions
| hp110 | kW81 | cm³1,968 | Production10/2016 – 06/2020 |
2.0 TDIFitting restrictions
| hp143 | kW105 | cm³1,968 | Production10/2016 – 05/2026 |
| 2.0 TDI | hp150 | kW110 | cm³1,968 | Production04/2016 – 05/2026 |
| 2.0 TDI 4Drive | hp150 | kW110 | cm³1,968 | Production04/2016 – 06/2023 |
| 2.0 TDI 4Drive | hp190 | kW140 | cm³1,968 | Production06/2016 – 06/2020 |
2.0 TSI 4DriveFitting restrictions
| hp190 | kW140 | cm³1,984 | Production05/2017 – 05/2026 |
| Vehicle | hp | kW | cm³ | Production |
|---|---|---|---|---|
| 1.0 TSi | hp86 | kW63 | cm³999 | Production09/2018 – 08/2020 |
| 1.0 TSI | hp115 | kW85 | cm³999 | Production05/2015 – 08/2020 |
1.2 TSIFitting restrictions
| hp86 | kW63 | cm³1,197 | Production12/2012 – 08/2018 |
1.2 TSIFitting restrictions
| hp105 | kW77 | cm³1,197 | Production01/2013 – 08/2020 |
1.2 TSIFitting restrictions
| hp110 | kW81 | cm³1,197 | Production04/2014 – 08/2020 |
1.4 TGIFitting restrictions
| hp110 | kW81 | cm³1,395 | Production02/2013 – 08/2018 |
1.4 TSIFitting restrictions
| hp122 | kW90 | cm³1,395 | Production11/2012 – 10/2016 |
| 1.4 TSI | hp125 | kW92 | cm³1,395 | Production05/2014 – 08/2020 |
1.4 TSIFitting restrictions
| hp140 | kW103 | cm³1,395 | Production09/2012 – 08/2020 |
| 1.4 TSI | hp150 | kW110 | cm³1,395 | Production05/2014 – 08/2020 |
| 1.5 TGi | hp131 | kW96 | cm³1,498 | Production10/2018 – 08/2020 |
| 1.5 TSI | hp130 | kW96 | cm³1,495 | Production09/2018 – 08/2020 |
| 1.5 TSI | hp150 | kW110 | cm³1,498 | Production09/2018 – 08/2020 |
| 1.6 TDI | hp90 | kW66 | cm³1,598 | Production11/2012 – 08/2018 |
1.6 TDIFitting restrictions
| hp105 | kW77 | cm³1,598 | Production09/2012 – 08/2020 |
1.6 TDIFitting restrictions
| hp110 | kW81 | cm³1,598 | Production09/2013 – 08/2020 |
| 1.6 TDI | hp115 | kW85 | cm³1,598 | Production11/2016 – 08/2020 |
| 1.8 TSI | hp180 | kW132 | cm³1,798 | Production02/2013 – 08/2018 |
2.0 CupraFitting restrictions
| hp265 | kW195 | cm³1,984 | Production10/2013 – 08/2020 |
2.0 CupraFitting restrictions
| hp280 | kW206 | cm³1,984 | Production10/2013 – 08/2020 |
| 2.0 Cupra | hp290 | kW213 | cm³1,984 | Production10/2015 – 08/2020 |
| 2.0 Cupra | hp300 | kW221 | cm³1,984 | Production01/2017 – 08/2018 |
| 2.0 Cupra R | hp310 | kW228 | cm³1,984 | Production11/2017 – 08/2018 |
2.0 TDIFitting restrictions
| hp110 | kW81 | cm³1,968 | Production05/2013 – 08/2020 |
| 2.0 TDI | hp143 | kW105 | cm³1,968 | Production05/2013 – 08/2020 |
| 2.0 TDI | hp150 | kW110 | cm³1,968 | Production10/2012 – 08/2020 |
| 2.0 TDI | hp184 | kW135 | cm³1,968 | Production09/2012 – 08/2020 |
| 2.0 TSI | hp190 | kW140 | cm³1,984 | Production09/2018 – 08/2020 |
| Vehicle | hp | kW | cm³ | Production |
|---|---|---|---|---|
| 1.0 TSI | hp90 | kW66 | cm³999 | Production03/2020 – present |
| 1.0 TSI | hp110 | kW81 | cm³999 | Production03/2020 – present |
| 1.5 eTSI | hp150 | kW110 | cm³1,498 | Production11/2019 – present |
| 1.5 TGI CNG | hp131 | kW96 | cm³1,498 | Production08/2020 – present |
| 1.5 TSI | hp131 | kW96 | cm³1,495 | Production11/2019 – present |
| 1.5 TSI | hp150 | kW110 | cm³1,498 | Production11/2019 – present |
| 2.0 TDI | hp116 | kW85 | cm³1,968 | Production11/2019 – present |
| 2.0 TDI | hp150 | kW110 | cm³1,968 | Production11/2019 – present |
| Vehicle | hp | kW | cm³ | Production |
|---|---|---|---|---|
| 1.0 TSI | hp115 | kW85 | cm³999 | Production05/2015 – 08/2018 |
1.2 TSIFitting restrictions
| hp86 | kW63 | cm³1,197 | Production01/2013 – 08/2018 |
| 1.2 TSI | hp105 | kW77 | cm³1,197 | Production02/2013 – 04/2014 |
| 1.2 TSI | hp110 | kW81 | cm³1,197 | Production05/2014 – 08/2018 |
| 1.4 TSI | hp122 | kW90 | cm³1,395 | Production02/2013 – 06/2015 |
| 1.4 TSI | hp125 | kW92 | cm³1,395 | Production05/2014 – 08/2018 |
| 1.4 TSI | hp140 | kW103 | cm³1,395 | Production02/2013 – 11/2016 |
| 1.4 TSI | hp150 | kW110 | cm³1,395 | Production05/2014 – 08/2018 |
| 1.6 TDI | hp90 | kW66 | cm³1,598 | Production02/2013 – 08/2018 |
1.6 TDIFitting restrictions
| hp105 | kW77 | cm³1,598 | Production02/2013 – 08/2018 |
| 1.6 TDI | hp110 | kW81 | cm³1,598 | Production09/2013 – 11/2016 |
| 1.6 TDI | hp115 | kW85 | cm³1,598 | Production11/2016 – 08/2018 |
1.8 TSIFitting restrictions
| hp180 | kW132 | cm³1,798 | Production02/2013 – 08/2018 |
| 2.0 Cupra | hp265 | kW195 | cm³1,984 | Production10/2013 – 11/2016 |
| 2.0 Cupra | hp280 | kW206 | cm³1,984 | Production10/2013 – 11/2016 |
| 2.0 Cupra | hp290 | kW213 | cm³1,984 | Production10/2015 – 11/2016 |
| 2.0 Cupra | hp300 | kW221 | cm³1,984 | Production01/2017 – 08/2018 |
| 2.0 TDI | hp143 | kW105 | cm³1,968 | Production05/2013 – 08/2018 |
| 2.0 TDI | hp150 | kW110 | cm³1,968 | Production02/2013 – 08/2018 |
| 2.0 TDI | hp184 | kW135 | cm³1,968 | Production03/2013 – 08/2018 |
| Vehicle | hp | kW | cm³ | Production |
|---|---|---|---|---|
| 1.5 eTSI | hp150 | kW110 | cm³1,498 | Production03/2020 – present |
| 1.5 TSI | hp131 | kW96 | cm³1,495 | Production03/2020 – present |
| 1.5 TSI | hp150 | kW110 | cm³1,498 | Production03/2020 – present |
| 2.0 TDI | hp150 | kW110 | cm³1,968 | Production04/2020 – present |
| Vehicle | hp | kW | cm³ | Production |
|---|---|---|---|---|
| 1.0 TSi | hp86 | kW63 | cm³999 | Production09/2018 – 08/2020 |
| 1.0 TSI | hp115 | kW85 | cm³999 | Production05/2015 – 08/2020 |
1.2 TSIFitting restrictions
| hp86 | kW63 | cm³1,197 | Production11/2013 – 08/2018 |
1.2 TSIFitting restrictions
| hp105 | kW77 | cm³1,197 | Production08/2013 – 08/2020 |
1.2 TSIFitting restrictions
| hp110 | kW81 | cm³1,197 | Production05/2014 – 08/2020 |
1.4 TGIFitting restrictions
| hp110 | kW81 | cm³1,395 | Production10/2013 – 08/2018 |
1.4 TSIFitting restrictions
| hp122 | kW90 | cm³1,395 | Production09/2012 – 06/2015 |
| 1.4 TSI | hp125 | kW92 | cm³1,395 | Production05/2014 – 08/2018 |
1.4 TSIFitting restrictions
| hp140 | kW103 | cm³1,395 | Production10/2013 – 08/2020 |
| 1.4 TSI | hp150 | kW110 | cm³1,395 | Production05/2014 – 08/2020 |
| 1.5 TGi | hp131 | kW96 | cm³1,498 | Production10/2018 – 08/2020 |
1.5 TSIFitting restrictions
| hp130 | kW96 | cm³1,495 | Production09/2018 – 08/2020 |
1.5 TSIFitting restrictions
| hp150 | kW110 | cm³1,498 | Production09/2018 – 08/2020 |
| 1.6 TDI | hp90 | kW66 | cm³1,598 | Production11/2013 – 08/2018 |
1.6 TDIFitting restrictions
| hp105 | kW77 | cm³1,598 | Production10/2013 – 08/2020 |
1.6 TDIFitting restrictions
| hp110 | kW81 | cm³1,598 | Production09/2013 – 08/2020 |
| 1.6 TDI | hp115 | kW85 | cm³1,598 | Production11/2016 – 08/2020 |
1.6 TDI 4DriveFitting restrictions
| hp105 | kW77 | cm³1,598 | Production04/2014 – 08/2020 |
